Krittika Nakshatra Compatibility: Best and Worst Matches
Real Ashtakoota Guna Milan scores for Krittika nakshatra against all 27 nakshatras, out of 36, calculated with the Lahiri ayanamsa. See which nakshatras match best, and why.
Check your real compatibility free →Krittika ranked against all 27 nakshatras
| # | Nakshatra | Guna score | Verdict |
|---|---|---|---|
| 1 | Shatabhisha | 31.5 / 36 | Excellent match |
| 2 | Jyeshtha | 28.5 / 36 | Excellent match |
| 3 | Mrigashira | 27.5 / 36 | Good match |
| 4 | Purva Bhadrapada | 24.5 / 36 | Good match |
| 5 | Chitra | 23.5 / 36 | Good match |
| 6 | Anuradha | 23.5 / 36 | Good match |
| 7 | Dhanishta | 23.5 / 36 | Good match |
| 8 | Pushya | 23.0 / 36 | Good match |
| 9 | Hasta | 22.0 / 36 | Good match |
| 10 | Uttara Phalguni | 21.0 / 36 | Good match |
| 11 | Uttara Bhadrapada | 21.0 / 36 | Good match |
| 12 | Rohini | 20.0 / 36 | Acceptable match |
| 13 | Punarvasu | 19.5 / 36 | Acceptable match |
| 14 | Bharani | 19.0 / 36 | Acceptable match |
| 15 | Purva Phalguni | 19.0 / 36 | Acceptable match |
| 16 | Ashlesha | 18.0 / 36 | Acceptable match |
| 17 | Mula | 18.0 / 36 | Acceptable match |
| 18 | Ashwini | 17.5 / 36 | Low score, not a verdict |
| 19 | Ardra | 17.5 / 36 | Low score, not a verdict |
| 20 | Magha | 15.5 / 36 | Low score, not a verdict |
| 21 | Vishakha | 15.5 / 36 | Low score, not a verdict |
| 22 | Uttara Ashadha | 14.0 / 36 | Low score, not a verdict |
| 23 | Revati | 14.0 / 36 | Low score, not a verdict |
| 24 | Purva Ashadha | 13.5 / 36 | Low score, not a verdict |
| 25 | Swati | 12.5 / 36 | Low score, not a verdict |
| 26 | Shravana | 11.0 / 36 | Low score, not a verdict |
Calculated with the Ashtakoota Guna Milan method (Lahiri ayanamsa), using each nakshatra's typical degree. Your own exact birth details, especially birth time for the Manglik check, can shift this slightly — the free check above uses your real chart, not this table.
Common questions
- What is the best nakshatra match for Krittika?
- Based on the Ashtakoota Guna Milan calculation, Shatabhisha scores highest with Krittika, at 31.5 out of 36 (Excellent match). The next closest are Jyeshtha and Mrigashira.
- Is Krittika nakshatra good for marriage?
- Krittika nakshatra's suitability for marriage depends on the partner's nakshatra, not on Krittika alone. A full Guna Milan score (out of 36) needs both people's birth nakshatra, and ideally their exact birth time for the Manglik check. See the ranked list below for how Krittika matches with each of the other 26 nakshatras.
- How is nakshatra compatibility calculated?
- Ashtakoota Guna Milan checks 8 factors between two nakshatras and Moon signs: Varna, Vashya, Tara, Yoni, Graha Maitri, Gana, Bhakoot and Nadi, scored out of 36 total. This page shows the real computed score for Krittika against every other nakshatra, using the Lahiri ayanamsa.